- Total Members:
- 13597
- Total Posts:
- 18914
- Total Topics:
- 4454
- Total Categories:
- 8
- Users Online:
- 331
- Most Online:
- 21758 - January 18, 2026, 01:54:24 am
- Online Today:
- 330
- Average registrations per day:
- 113.91
- Average posts per day:
- 7.16
- Average topics per day:
- 2.37
- Total Boards:
- 76
- Latest Member:
- Aalnyar
- Average online per day:
- 216.50
- Male to Female Ratio:
- 7.4:1
- Songs and memories of a mother and witch
- Death penalties
- Introduce yourself!
- Submissions and Contribution Provided to the Library of Vastiir
- Character Introduction: Trent M. Lormain
- pvp discussion
- Issues of the Conch Champion (For public reading)
- Neasa Lawley: Champion of Hibernos
- Theren Sontr'e's Past and to be Future
- Step into the Future - Questions and Suggestions
- Introduce yourself!
- Theme song.
- Death penalties
- The Library
- Step into the Future - Questions and Suggestions
- pvp discussion
- Theren Sontr'e's Past and to be Future
- Issues of the Conch Champion (For public reading)
- Submissions and Contribution Provided to the Library of Vastiir
- Should Quest Areas Be Opened
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
5 | 16 | 20969 | 21758 |
November 2026
|
0 | 1 | 628 | 738 |
October 2026
|
1 | 3 | 2013 | 796 |
| 2026-10-01 | 0 | 0 | 63 | 454 |
| 2026-10-02 | 0 | 0 | 65 | 387 |
| 2026-10-03 | 0 | 0 | 53 | 493 |
| 2026-10-04 | 0 | 0 | 65 | 390 |
| 2026-10-05 | 0 | 0 | 69 | 375 |
| 2026-10-06 | 0 | 0 | 51 | 415 |
| 2026-10-07 | 0 | 0 | 39 | 440 |
| 2026-10-08 | 0 | 0 | 77 | 535 |
| 2026-10-09 | 0 | 0 | 79 | 517 |
| 2026-10-10 | 0 | 0 | 71 | 625 |
| 2026-10-11 | 0 | 0 | 50 | 687 |
| 2026-10-12 | 0 | 0 | 71 | 730 |
| 2026-10-13 | 0 | 0 | 73 | 775 |
| 2026-10-14 | 0 | 0 | 70 | 780 |
| 2026-10-15 | 0 | 0 | 48 | 785 |
| 2026-10-16 | 0 | 0 | 61 | 599 |
| 2026-10-17 | 0 | 0 | 46 | 614 |
| 2026-10-18 | 0 | 0 | 74 | 662 |
| 2026-10-19 | 0 | 0 | 80 | 770 |
| 2026-10-20 | 0 | 0 | 63 | 758 |
| 2026-10-21 | 0 | 0 | 80 | 680 |
| 2026-10-22 | 0 | 0 | 74 | 674 |
| 2026-10-23 | 0 | 0 | 102 | 717 |
| 2026-10-24 | 0 | 0 | 66 | 644 |
| 2026-10-25 | 0 | 0 | 57 | 679 |
| 2026-10-26 | 1 | 2 | 59 | 705 |
| 2026-10-27 | 0 | 1 | 71 | 724 |
| 2026-10-28 | 0 | 0 | 68 | 713 |
| 2026-10-29 | 0 | 0 | 50 | 796 |
| 2026-10-30 | 0 | 0 | 51 | 765 |
| 2026-10-31 | 0 | 0 | 67 | 726 |
September 2026
|
0 | 0 | 1834 | 557 |
| 2026-09-01 | 0 | 0 | 48 | 302 |
| 2026-09-02 | 0 | 0 | 59 | 412 |
| 2026-09-03 | 0 | 0 | 67 | 432 |
| 2026-09-04 | 0 | 0 | 41 | 465 |
| 2026-09-05 | 0 | 0 | 56 | 312 |
| 2026-09-06 | 0 | 0 | 62 | 355 |
| 2026-09-07 | 0 | 0 | 71 | 336 |
| 2026-09-08 | 0 | 0 | 64 | 359 |
| 2026-09-09 | 0 | 0 | 47 | 398 |
| 2026-09-10 | 0 | 0 | 58 | 468 |
| 2026-09-11 | 0 | 0 | 68 | 481 |
| 2026-09-12 | 0 | 0 | 44 | 448 |
| 2026-09-13 | 0 | 0 | 35 | 377 |
| 2026-09-14 | 0 | 0 | 45 | 466 |
| 2026-09-15 | 0 | 0 | 82 | 504 |
| 2026-09-16 | 0 | 0 | 72 | 389 |
| 2026-09-17 | 0 | 0 | 68 | 421 |
| 2026-09-18 | 0 | 0 | 70 | 469 |
| 2026-09-19 | 0 | 0 | 71 | 410 |
| 2026-09-20 | 0 | 0 | 53 | 407 |
| 2026-09-21 | 0 | 0 | 48 | 352 |
| 2026-09-22 | 0 | 0 | 62 | 360 |
| 2026-09-23 | 0 | 0 | 50 | 401 |
| 2026-09-24 | 0 | 0 | 52 | 485 |
| 2026-09-25 | 0 | 0 | 67 | 456 |
| 2026-09-26 | 0 | 0 | 71 | 464 |
| 2026-09-27 | 0 | 0 | 63 | 504 |
| 2026-09-28 | 0 | 0 | 62 | 427 |
| 2026-09-29 | 0 | 0 | 87 | 557 |
| 2026-09-30 | 0 | 0 | 91 | 426 |
August 2026
|
0 | 0 | 1961 | 666 |
| 2026-08-01 | 0 | 0 | 61 | 378 |
| 2026-08-02 | 0 | 0 | 67 | 315 |
| 2026-08-03 | 0 | 0 | 38 | 398 |
| 2026-08-04 | 0 | 0 | 62 | 404 |
| 2026-08-05 | 0 | 0 | 48 | 381 |
| 2026-08-06 | 0 | 0 | 40 | 390 |
| 2026-08-07 | 0 | 0 | 50 | 490 |
| 2026-08-08 | 0 | 0 | 32 | 333 |
| 2026-08-09 | 0 | 0 | 49 | 363 |
| 2026-08-10 | 0 | 0 | 52 | 369 |
| 2026-08-11 | 0 | 0 | 34 | 342 |
| 2026-08-12 | 0 | 0 | 82 | 325 |
| 2026-08-13 | 0 | 0 | 95 | 462 |
| 2026-08-14 | 0 | 0 | 66 | 648 |
| 2026-08-15 | 0 | 0 | 80 | 324 |
| 2026-08-16 | 0 | 0 | 61 | 526 |
| 2026-08-17 | 0 | 0 | 69 | 473 |
| 2026-08-18 | 0 | 0 | 76 | 536 |
| 2026-08-19 | 0 | 0 | 55 | 593 |
| 2026-08-20 | 0 | 0 | 80 | 666 |
| 2026-08-21 | 0 | 0 | 94 | 604 |
| 2026-08-22 | 0 | 0 | 71 | 589 |
| 2026-08-23 | 0 | 0 | 80 | 661 |
| 2026-08-24 | 0 | 0 | 69 | 527 |
| 2026-08-25 | 0 | 0 | 74 | 408 |
| 2026-08-26 | 0 | 0 | 85 | 311 |
| 2026-08-27 | 0 | 0 | 45 | 344 |
| 2026-08-28 | 0 | 0 | 59 | 374 |
| 2026-08-29 | 0 | 0 | 71 | 388 |
| 2026-08-30 | 0 | 0 | 66 | 504 |
| 2026-08-31 | 0 | 0 | 50 | 337 |
July 2026
|
0 | 0 | 1519 | 932 |
| 2026-07-01 | 0 | 0 | 42 | 546 |
| 2026-07-02 | 0 | 0 | 28 | 497 |
| 2026-07-03 | 0 | 0 | 37 | 488 |
| 2026-07-04 | 0 | 0 | 28 | 488 |
| 2026-07-05 | 0 | 0 | 46 | 533 |
| 2026-07-06 | 0 | 0 | 32 | 614 |
| 2026-07-07 | 0 | 0 | 25 | 546 |
| 2026-07-08 | 0 | 0 | 48 | 656 |
| 2026-07-09 | 0 | 0 | 35 | 450 |
| 2026-07-10 | 0 | 0 | 55 | 452 |
| 2026-07-11 | 0 | 0 | 31 | 579 |
| 2026-07-12 | 0 | 0 | 42 | 463 |
| 2026-07-13 | 0 | 0 | 45 | 435 |
| 2026-07-14 | 0 | 0 | 42 | 553 |
| 2026-07-15 | 0 | 0 | 43 | 545 |
| 2026-07-16 | 0 | 0 | 59 | 443 |
| 2026-07-17 | 0 | 0 | 35 | 487 |
| 2026-07-18 | 0 | 0 | 60 | 448 |
| 2026-07-19 | 0 | 0 | 59 | 434 |
| 2026-07-20 | 0 | 0 | 52 | 468 |
| 2026-07-21 | 0 | 0 | 68 | 423 |
| 2026-07-22 | 0 | 0 | 46 | 481 |
| 2026-07-23 | 0 | 0 | 64 | 534 |
| 2026-07-24 | 0 | 0 | 75 | 446 |
| 2026-07-25 | 0 | 0 | 44 | 447 |
| 2026-07-26 | 0 | 0 | 72 | 423 |
| 2026-07-27 | 0 | 0 | 58 | 329 |
| 2026-07-28 | 0 | 0 | 39 | 331 |
| 2026-07-29 | 0 | 0 | 67 | 332 |
| 2026-07-30 | 0 | 0 | 78 | 449 |
| 2026-07-31 | 0 | 0 | 64 | 932 |
June 2026
|
0 | 0 | 1802 | 592 |
| 2026-06-01 | 0 | 0 | 89 | 592 |
| 2026-06-02 | 0 | 0 | 88 | 542 |
| 2026-06-03 | 0 | 0 | 83 | 553 |
| 2026-06-04 | 0 | 0 | 61 | 506 |
| 2026-06-05 | 0 | 0 | 84 | 393 |
| 2026-06-06 | 0 | 0 | 75 | 400 |
| 2026-06-07 | 0 | 0 | 75 | 396 |
| 2026-06-08 | 0 | 0 | 67 | 400 |
| 2026-06-09 | 0 | 0 | 82 | 431 |
| 2026-06-10 | 0 | 0 | 37 | 422 |
| 2026-06-11 | 0 | 0 | 33 | 466 |
| 2026-06-12 | 0 | 0 | 48 | 412 |
| 2026-06-13 | 0 | 0 | 40 | 387 |
| 2026-06-14 | 0 | 0 | 58 | 419 |
| 2026-06-15 | 0 | 0 | 41 | 472 |
| 2026-06-16 | 0 | 0 | 47 | 487 |
| 2026-06-17 | 0 | 0 | 52 | 592 |
| 2026-06-18 | 0 | 0 | 76 | 518 |
| 2026-06-19 | 0 | 0 | 52 | 527 |
| 2026-06-20 | 0 | 0 | 60 | 431 |
| 2026-06-21 | 0 | 0 | 60 | 437 |
| 2026-06-22 | 0 | 0 | 52 | 430 |
| 2026-06-23 | 0 | 0 | 42 | 438 |
| 2026-06-24 | 0 | 0 | 76 | 472 |
| 2026-06-25 | 0 | 0 | 64 | 489 |
| 2026-06-26 | 0 | 0 | 69 | 471 |
| 2026-06-27 | 0 | 0 | 48 | 438 |
| 2026-06-28 | 0 | 0 | 42 | 486 |
| 2026-06-29 | 0 | 0 | 49 | 516 |
| 2026-06-30 | 0 | 0 | 52 | 534 |
May 2026
|
0 | 0 | 2118 | 863 |
April 2026
|
0 | 0 | 2407 | 11454 |
| 2026-04-01 | 0 | 0 | 79 | 2593 |
| 2026-04-02 | 0 | 0 | 64 | 2600 |
| 2026-04-03 | 0 | 0 | 86 | 2561 |
| 2026-04-04 | 0 | 0 | 52 | 6924 |
| 2026-04-05 | 0 | 0 | 55 | 9874 |
| 2026-04-06 | 0 | 0 | 69 | 11454 |
| 2026-04-07 | 0 | 0 | 79 | 7567 |
| 2026-04-08 | 0 | 0 | 49 | 2313 |
| 2026-04-09 | 0 | 0 | 70 | 2600 |
| 2026-04-10 | 0 | 0 | 69 | 2287 |
| 2026-04-11 | 0 | 0 | 80 | 2656 |
| 2026-04-12 | 0 | 0 | 88 | 2576 |
| 2026-04-13 | 0 | 0 | 69 | 2576 |
| 2026-04-14 | 0 | 0 | 59 | 2673 |
| 2026-04-15 | 0 | 0 | 61 | 2219 |
| 2026-04-16 | 0 | 0 | 78 | 1152 |
| 2026-04-17 | 0 | 0 | 92 | 741 |
| 2026-04-18 | 0 | 0 | 80 | 1771 |
| 2026-04-19 | 0 | 0 | 124 | 1949 |
| 2026-04-20 | 0 | 0 | 60 | 1194 |
| 2026-04-21 | 0 | 0 | 79 | 1453 |
| 2026-04-22 | 0 | 0 | 90 | 1367 |
| 2026-04-23 | 0 | 0 | 118 | 959 |
| 2026-04-24 | 0 | 0 | 123 | 877 |
| 2026-04-25 | 0 | 0 | 96 | 976 |
| 2026-04-26 | 0 | 0 | 110 | 784 |
| 2026-04-27 | 0 | 0 | 104 | 854 |
| 2026-04-28 | 0 | 0 | 91 | 496 |
| 2026-04-29 | 0 | 0 | 89 | 457 |
| 2026-04-30 | 0 | 0 | 44 | 454 |
March 2026
|
2 | 7 | 1907 | 5577 |
February 2026
|
2 | 4 | 2027 | 1512 |
| 2026-02-01 | 0 | 0 | 96 | 283 |
| 2026-02-02 | 0 | 0 | 70 | 1174 |
| 2026-02-03 | 0 | 0 | 58 | 1228 |
| 2026-02-04 | 0 | 0 | 78 | 254 |
| 2026-02-05 | 0 | 0 | 49 | 1137 |
| 2026-02-06 | 1 | 3 | 76 | 1279 |
| 2026-02-07 | 1 | 1 | 78 | 1367 |
| 2026-02-08 | 0 | 0 | 66 | 1058 |
| 2026-02-09 | 0 | 0 | 80 | 1512 |
| 2026-02-10 | 0 | 0 | 59 | 1493 |
| 2026-02-11 | 0 | 0 | 61 | 1432 |
| 2026-02-12 | 0 | 0 | 71 | 1442 |
| 2026-02-13 | 0 | 0 | 77 | 1386 |
| 2026-02-14 | 0 | 0 | 91 | 1487 |
| 2026-02-15 | 0 | 0 | 70 | 1459 |
| 2026-02-16 | 0 | 0 | 82 | 1419 |
| 2026-02-17 | 0 | 0 | 77 | 1450 |
| 2026-02-18 | 0 | 0 | 64 | 1453 |
| 2026-02-19 | 0 | 0 | 66 | 1351 |
| 2026-02-20 | 0 | 0 | 73 | 1323 |
| 2026-02-21 | 0 | 0 | 62 | 1380 |
| 2026-02-22 | 0 | 0 | 62 | 1452 |
| 2026-02-23 | 0 | 0 | 69 | 1367 |
| 2026-02-24 | 0 | 0 | 80 | 1466 |
| 2026-02-25 | 0 | 0 | 72 | 1428 |
| 2026-02-26 | 0 | 0 | 84 | 1394 |
| 2026-02-27 | 0 | 0 | 83 | 1458 |
| 2026-02-28 | 0 | 0 | 73 | 1421 |
January 2026
|
0 | 1 | 2753 | 21758 |
| 2026-01-01 | 0 | 0 | 78 | 380 |
| 2026-01-02 | 0 | 0 | 89 | 387 |
| 2026-01-03 | 0 | 0 | 92 | 460 |
| 2026-01-04 | 0 | 0 | 103 | 445 |
| 2026-01-05 | 0 | 0 | 88 | 320 |
| 2026-01-06 | 0 | 0 | 98 | 361 |
| 2026-01-07 | 0 | 0 | 86 | 790 |
| 2026-01-08 | 0 | 0 | 74 | 580 |
| 2026-01-09 | 0 | 0 | 75 | 982 |
| 2026-01-10 | 0 | 0 | 71 | 708 |
| 2026-01-11 | 0 | 0 | 108 | 272 |
| 2026-01-12 | 0 | 0 | 63 | 1055 |
| 2026-01-13 | 0 | 0 | 50 | 1240 |
| 2026-01-14 | 0 | 0 | 76 | 3929 |
| 2026-01-15 | 0 | 0 | 69 | 4324 |
| 2026-01-16 | 0 | 0 | 112 | 6696 |
| 2026-01-17 | 0 | 0 | 79 | 17057 |
| 2026-01-18 | 0 | 0 | 64 | 21758 |
| 2026-01-19 | 0 | 0 | 86 | 7762 |
| 2026-01-20 | 0 | 1 | 63 | 18156 |
| 2026-01-21 | 0 | 0 | 105 | 3172 |
| 2026-01-22 | 0 | 0 | 82 | 1529 |
| 2026-01-23 | 0 | 0 | 135 | 1521 |
| 2026-01-24 | 0 | 0 | 136 | 1521 |
| 2026-01-25 | 0 | 0 | 101 | 560 |
| 2026-01-26 | 0 | 0 | 86 | 493 |
| 2026-01-27 | 0 | 0 | 92 | 1384 |
| 2026-01-28 | 0 | 0 | 137 | 1505 |
| 2026-01-29 | 0 | 0 | 90 | 1213 |
| 2026-01-30 | 0 | 0 | 77 | 1062 |
| 2026-01-31 | 0 | 0 | 88 | 317 |
2025
|
9 | 15 | 36868 | 3509 |
December 2025
|
2 | 3 | 2819 | 3509 |
November 2025
|
1 | 3 | 3059 | 489 |
October 2025
|
0 | 0 | 2561 | 2706 |
September 2025
|
0 | 0 | 2382 | 1158 |
August 2025
|
0 | 0 | 2871 | 321 |
July 2025
|
0 | 0 | 2826 | 338 |
June 2025
|
0 | 0 | 2815 | 469 |
May 2025
|
2 | 4 | 3685 | 373 |
April 2025
|
2 | 2 | 2929 | 254 |
March 2025
|
2 | 3 | 4136 | 270 |
February 2025
|
0 | 0 | 3388 | 1105 |
January 2025
|
0 | 0 | 3397 | 401 |
2024
|
58 | 108 | 55486 | 480 |
December 2024
|
4 | 5 | 3235 | 332 |
November 2024
|
0 | 1 | 2545 | 480 |
October 2024
|
1 | 4 | 2834 | 249 |
September 2024
|
0 | 0 | 2400 | 316 |
| 2024-09-01 | 0 | 0 | 71 | 175 |
| 2024-09-02 | 0 | 0 | 66 | 151 |
| 2024-09-03 | 0 | 0 | 98 | 155 |
| 2024-09-04 | 0 | 0 | 136 | 139 |
| 2024-09-05 | 0 | 0 | 166 | 157 |
| 2024-09-06 | 0 | 0 | 109 | 143 |
| 2024-09-07 | 0 | 0 | 46 | 132 |
| 2024-09-08 | 0 | 0 | 43 | 136 |
| 2024-09-09 | 0 | 0 | 61 | 136 |
| 2024-09-10 | 0 | 0 | 73 | 133 |
| 2024-09-11 | 0 | 0 | 79 | 140 |
| 2024-09-12 | 0 | 0 | 70 | 162 |
| 2024-09-13 | 0 | 0 | 88 | 139 |
| 2024-09-14 | 0 | 0 | 57 | 146 |
| 2024-09-15 | 0 | 0 | 63 | 157 |
| 2024-09-16 | 0 | 0 | 57 | 158 |
| 2024-09-17 | 0 | 0 | 78 | 171 |
| 2024-09-18 | 0 | 0 | 87 | 186 |
| 2024-09-19 | 0 | 0 | 77 | 162 |
| 2024-09-20 | 0 | 0 | 74 | 189 |
| 2024-09-21 | 0 | 0 | 49 | 316 |
| 2024-09-22 | 0 | 0 | 63 | 189 |
| 2024-09-23 | 0 | 0 | 87 | 202 |
| 2024-09-24 | 0 | 0 | 82 | 216 |
| 2024-09-25 | 0 | 0 | 75 | 204 |
| 2024-09-26 | 0 | 0 | 73 | 198 |
| 2024-09-27 | 0 | 0 | 67 | 194 |
| 2024-09-28 | 0 | 0 | 94 | 192 |
| 2024-09-29 | 0 | 0 | 88 | 196 |
| 2024-09-30 | 0 | 0 | 123 | 199 |
August 2024
|
0 | 0 | 1960 | 197 |
| 2024-08-01 | 0 | 0 | 47 | 160 |
| 2024-08-02 | 0 | 0 | 53 | 138 |
| 2024-08-03 | 0 | 0 | 64 | 154 |
| 2024-08-04 | 0 | 0 | 47 | 153 |
| 2024-08-05 | 0 | 0 | 77 | 148 |
| 2024-08-06 | 0 | 0 | 65 | 163 |
| 2024-08-07 | 0 | 0 | 58 | 148 |
| 2024-08-08 | 0 | 0 | 59 | 150 |
| 2024-08-09 | 0 | 0 | 32 | 159 |
| 2024-08-10 | 0 | 0 | 36 | 164 |
| 2024-08-11 | 0 | 0 | 44 | 148 |
| 2024-08-12 | 0 | 0 | 62 | 151 |
| 2024-08-13 | 0 | 0 | 69 | 157 |
| 2024-08-14 | 0 | 0 | 56 | 151 |
| 2024-08-15 | 0 | 0 | 44 | 155 |
| 2024-08-16 | 0 | 0 | 62 | 136 |
| 2024-08-17 | 0 | 0 | 68 | 145 |
| 2024-08-18 | 0 | 0 | 72 | 147 |
| 2024-08-19 | 0 | 0 | 52 | 150 |
| 2024-08-20 | 0 | 0 | 67 | 158 |
| 2024-08-21 | 0 | 0 | 71 | 156 |
| 2024-08-22 | 0 | 0 | 79 | 136 |
| 2024-08-23 | 0 | 0 | 69 | 140 |
| 2024-08-24 | 0 | 0 | 79 | 147 |
| 2024-08-25 | 0 | 0 | 74 | 145 |
| 2024-08-26 | 0 | 0 | 80 | 140 |
| 2024-08-27 | 0 | 0 | 71 | 135 |
| 2024-08-28 | 0 | 0 | 85 | 197 |
| 2024-08-29 | 0 | 0 | 74 | 141 |
| 2024-08-30 | 0 | 0 | 66 | 179 |
| 2024-08-31 | 0 | 0 | 78 | 144 |
July 2024
|
4 | 12 | 2816 | 350 |
| 2024-07-01 | 0 | 0 | 82 | 68 |
| 2024-07-02 | 0 | 0 | 119 | 149 |
| 2024-07-03 | 0 | 0 | 96 | 156 |
| 2024-07-04 | 0 | 0 | 137 | 161 |
| 2024-07-05 | 0 | 2 | 155 | 169 |
| 2024-07-06 | 0 | 0 | 78 | 216 |
| 2024-07-07 | 0 | 1 | 90 | 239 |
| 2024-07-08 | 0 | 0 | 135 | 50 |
| 2024-07-09 | 0 | 0 | 113 | 189 |
| 2024-07-10 | 0 | 0 | 106 | 305 |
| 2024-07-11 | 0 | 0 | 120 | 315 |
| 2024-07-12 | 0 | 0 | 101 | 342 |
| 2024-07-13 | 0 | 0 | 90 | 350 |
| 2024-07-14 | 0 | 0 | 137 | 147 |
| 2024-07-15 | 2 | 3 | 172 | 151 |
| 2024-07-16 | 0 | 1 | 141 | 88 |
| 2024-07-17 | 0 | 0 | 111 | 66 |
| 2024-07-18 | 0 | 0 | 86 | 76 |
| 2024-07-19 | 1 | 2 | 54 | 77 |
| 2024-07-20 | 0 | 0 | 64 | 78 |
| 2024-07-21 | 0 | 0 | 70 | 90 |
| 2024-07-22 | 0 | 0 | 76 | 87 |
| 2024-07-23 | 0 | 0 | 64 | 81 |
| 2024-07-24 | 0 | 0 | 53 | 91 |
| 2024-07-25 | 0 | 0 | 43 | 111 |
| 2024-07-26 | 1 | 3 | 62 | 115 |
| 2024-07-27 | 0 | 0 | 67 | 137 |
| 2024-07-28 | 0 | 0 | 61 | 100 |
| 2024-07-29 | 0 | 0 | 48 | 116 |
| 2024-07-30 | 0 | 0 | 37 | 125 |
| 2024-07-31 | 0 | 0 | 48 | 151 |
June 2024
|
1 | 5 | 3479 | 244 |
| 2024-06-01 | 0 | 0 | 69 | 152 |
| 2024-06-02 | 0 | 0 | 125 | 74 |
| 2024-06-03 | 0 | 0 | 176 | 144 |
| 2024-06-04 | 0 | 0 | 139 | 143 |
| 2024-06-05 | 0 | 1 | 125 | 114 |
| 2024-06-06 | 0 | 0 | 102 | 188 |
| 2024-06-07 | 0 | 0 | 146 | 137 |
| 2024-06-08 | 0 | 0 | 169 | 154 |
| 2024-06-09 | 0 | 0 | 215 | 155 |
| 2024-06-10 | 0 | 0 | 166 | 146 |
| 2024-06-11 | 0 | 0 | 191 | 243 |
| 2024-06-12 | 0 | 0 | 108 | 108 |
| 2024-06-13 | 0 | 0 | 152 | 141 |
| 2024-06-14 | 0 | 0 | 160 | 154 |
| 2024-06-15 | 0 | 0 | 130 | 147 |
| 2024-06-16 | 0 | 2 | 77 | 147 |
| 2024-06-17 | 0 | 0 | 84 | 141 |
| 2024-06-18 | 0 | 0 | 87 | 149 |
| 2024-06-19 | 1 | 2 | 123 | 155 |
| 2024-06-20 | 0 | 0 | 87 | 151 |
| 2024-06-21 | 0 | 0 | 74 | 162 |
| 2024-06-22 | 0 | 0 | 62 | 138 |
| 2024-06-23 | 0 | 0 | 76 | 176 |
| 2024-06-24 | 0 | 0 | 106 | 135 |
| 2024-06-25 | 0 | 0 | 102 | 75 |
| 2024-06-26 | 0 | 0 | 77 | 70 |
| 2024-06-27 | 0 | 0 | 93 | 205 |
| 2024-06-28 | 0 | 0 | 104 | 244 |
| 2024-06-29 | 0 | 0 | 93 | 54 |
| 2024-06-30 | 0 | 0 | 61 | 57 |
May 2024
|
28 | 32 | 2869 | 172 |
April 2024
|
14 | 34 | 5098 | 90 |
March 2024
|
4 | 10 | 12423 | 93 |
| 2024-03-01 | 0 | 0 | 583 | 57 |
| 2024-03-02 | 0 | 0 | 417 | 50 |
| 2024-03-03 | 0 | 0 | 840 | 48 |
| 2024-03-04 | 0 | 0 | 530 | 53 |
| 2024-03-05 | 0 | 0 | 566 | 59 |
| 2024-03-06 | 0 | 0 | 640 | 63 |
| 2024-03-07 | 0 | 0 | 349 | 50 |
| 2024-03-08 | 0 | 0 | 249 | 43 |
| 2024-03-09 | 0 | 0 | 361 | 51 |
| 2024-03-10 | 0 | 0 | 424 | 54 |
| 2024-03-11 | 0 | 0 | 233 | 44 |
| 2024-03-12 | 0 | 0 | 152 | 58 |
| 2024-03-13 | 0 | 0 | 269 | 51 |
| 2024-03-14 | 0 | 0 | 347 | 51 |
| 2024-03-15 | 0 | 1 | 432 | 63 |
| 2024-03-16 | 0 | 0 | 200 | 93 |
| 2024-03-17 | 0 | 0 | 394 | 60 |
| 2024-03-18 | 0 | 0 | 261 | 47 |
| 2024-03-19 | 0 | 0 | 353 | 60 |
| 2024-03-20 | 0 | 0 | 390 | 58 |
| 2024-03-21 | 0 | 0 | 470 | 55 |
| 2024-03-22 | 0 | 0 | 407 | 56 |
| 2024-03-23 | 0 | 0 | 361 | 65 |
| 2024-03-24 | 3 | 6 | 418 | 56 |
| 2024-03-25 | 0 | 1 | 467 | 61 |
| 2024-03-26 | 0 | 0 | 324 | 56 |
| 2024-03-27 | 0 | 0 | 343 | 55 |
| 2024-03-28 | 0 | 1 | 394 | 71 |
| 2024-03-29 | 1 | 1 | 527 | 81 |
| 2024-03-30 | 0 | 0 | 180 | 51 |
| 2024-03-31 | 0 | 0 | 542 | 51 |
February 2024
|
2 | 4 | 11916 | 74 |
| 2024-02-01 | 0 | 0 | 181 | 45 |
| 2024-02-02 | 0 | 0 | 179 | 44 |
| 2024-02-03 | 0 | 0 | 437 | 48 |
| 2024-02-04 | 0 | 0 | 481 | 47 |
| 2024-02-05 | 0 | 0 | 287 | 53 |
| 2024-02-06 | 0 | 0 | 301 | 59 |
| 2024-02-07 | 0 | 0 | 408 | 61 |
| 2024-02-08 | 0 | 0 | 400 | 55 |
| 2024-02-09 | 0 | 2 | 385 | 65 |
| 2024-02-10 | 0 | 0 | 381 | 55 |
| 2024-02-11 | 0 | 0 | 511 | 58 |
| 2024-02-12 | 0 | 0 | 329 | 74 |
| 2024-02-13 | 0 | 0 | 537 | 56 |
| 2024-02-14 | 0 | 0 | 361 | 48 |
| 2024-02-15 | 0 | 0 | 397 | 59 |
| 2024-02-16 | 1 | 1 | 425 | 58 |
| 2024-02-17 | 0 | 0 | 670 | 72 |
| 2024-02-18 | 0 | 0 | 364 | 54 |
| 2024-02-19 | 0 | 0 | 497 | 55 |
| 2024-02-20 | 1 | 1 | 400 | 70 |
| 2024-02-21 | 0 | 0 | 523 | 70 |
| 2024-02-22 | 0 | 0 | 442 | 52 |
| 2024-02-23 | 0 | 0 | 386 | 54 |
| 2024-02-24 | 0 | 0 | 502 | 64 |
| 2024-02-25 | 0 | 0 | 423 | 55 |
| 2024-02-26 | 0 | 0 | 508 | 64 |
| 2024-02-27 | 0 | 0 | 367 | 56 |
| 2024-02-28 | 0 | 0 | 430 | 58 |
| 2024-02-29 | 0 | 0 | 404 | 52 |
January 2024
|
0 | 1 | 3911 | 73 |
| 2024-01-01 | 0 | 0 | 73 | 38 |
| 2024-01-02 | 0 | 0 | 81 | 51 |
| 2024-01-03 | 0 | 0 | 95 | 48 |
| 2024-01-04 | 0 | 0 | 121 | 33 |
| 2024-01-05 | 0 | 0 | 100 | 42 |
| 2024-01-06 | 0 | 0 | 80 | 50 |
| 2024-01-07 | 0 | 0 | 127 | 50 |
| 2024-01-08 | 0 | 0 | 129 | 44 |
| 2024-01-09 | 0 | 0 | 176 | 48 |
| 2024-01-10 | 0 | 0 | 115 | 42 |
| 2024-01-11 | 0 | 0 | 117 | 40 |
| 2024-01-12 | 0 | 0 | 114 | 47 |
| 2024-01-13 | 0 | 0 | 143 | 45 |
| 2024-01-14 | 0 | 0 | 99 | 48 |
| 2024-01-15 | 0 | 0 | 116 | 39 |
| 2024-01-16 | 0 | 0 | 155 | 48 |
| 2024-01-17 | 0 | 0 | 109 | 41 |
| 2024-01-18 | 0 | 1 | 163 | 38 |
| 2024-01-19 | 0 | 0 | 132 | 59 |
| 2024-01-20 | 0 | 0 | 158 | 43 |
| 2024-01-21 | 0 | 0 | 177 | 64 |
| 2024-01-22 | 0 | 0 | 120 | 49 |
| 2024-01-23 | 0 | 0 | 103 | 49 |
| 2024-01-24 | 0 | 0 | 104 | 51 |
| 2024-01-25 | 0 | 0 | 111 | 49 |
| 2024-01-26 | 0 | 0 | 115 | 62 |
| 2024-01-27 | 0 | 0 | 200 | 73 |
| 2024-01-28 | 0 | 0 | 133 | 53 |
| 2024-01-29 | 0 | 0 | 178 | 46 |
| 2024-01-30 | 0 | 0 | 121 | 57 |
| 2024-01-31 | 0 | 0 | 146 | 69 |
2023
|
52 | 109 | 94741 | 661 |
December 2023
|
3 | 16 | 3132 | 55 |
November 2023
|
6 | 14 | 4760 | 84 |
October 2023
|
0 | 1 | 12758 | 90 |
